Xiaomi 14 UltravsApple iPhone 15 Pro
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Xiaomi 14 Ultra for superior value (saves money):
- Larger 5000mAh battery for extended endurance
- Faster 90W charging (0-50% in ~15 mins)
- Brighter 3,000 nits display for sunlight visibility
Choose Apple iPhone 15 Pro if you prioritize:
- Dedicated 12MP optical zoom telephoto camera
- Lighter in hand (187g vs 224g)


Category Leaders at a Glance
Xiaomi 14 Ultra
96 / 100
Xiaomi 14 Ultra
5000 mAh
Xiaomi 14 Ultra
90W
Xiaomi 14 Ultra
50 MP
Tie
Equal
Apple iPhone 15 Pro
187 g
Full Technical Specifications
| Specification | Xiaomi 14 Ultra₹99,999 | Apple iPhone 15 Pro₹1,09,900 |
|---|---|---|
| PhonePik Spec Score | 96/100 Leader | 90/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.73" | 6.1" |
| Panel Type | LTPO AMOLED (3000 nits, Dolby Vision) | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 3,000 nitsBrighter ☀️ | 2,000 nits |
| Glass Protection | Xiaomi Shield Glass (Longjing) | Ceramic Shield glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 8 Gen 3 (4nm) AnTuTu: ~2,080,000Faster 🚀 | Apple A17 Pro (3nm) AnTuTu: ~1,510,000 |
| RAM | 16 GBMore RAM | 8 GB |
| Internal Storage | 512 GBMore Storage | 128 GB |
| Operating System | Xiaomi HyperOS (Android 14) | iOS 17 (Upgradable to iOS 18) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS)Highest MP | 48 MP (OIS) |
| Ultrawide / Telephoto | 50MP UW / 50MP Tele | 12MP UW / 12MP Tele |
| Front Selfie Camera | 32 MP | 12 MP |
| Video Recording | 8K @ 30fps, 4K @ 120fps Leica Dolby Vision | 4K @ 60fps ProRes, 10-bit Log |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAhBigger | 3274 mAh |
| Charging Wattage | 90WFaster | 25W |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box90W Fast Charger Brick + Type-C Cable in retail box | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) |
| Software Experience | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 224g | 187gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Dolby Atmos & Hi-Res | Stereo speakers with Spatial Audio |
| Biometrics / Security | Optical In-display Fingerprint | Face ID (3D Structured Light Depth) |
| Software Update Promise | 4 OS Updates + 5 Years Security Patches | 5+ Years iOS Software & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Xiaomi 14 Ultra?
Xiaomi 14 Ultra offers tremendous value in its segment with a 6.73" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Apple iPhone 15 Pro?
Apple iPhone 15 Pro offers tremendous value in its segment with a 6.1" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Xiaomi 14 Ultra is the clear choice with 5000mAh. For the fastest recharges, look at Xiaomi 14 Ultra (90W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.