vivo V40vsXiaomi Redmi Note 13 Pro 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose vivo V40 if you prioritize:
- Larger 5500mAh battery for extended endurance
- Faster 80W charging (0-50% in ~15 mins)
- Brighter 4,500 nits display for sunlight visibility
Choose Xiaomi Redmi Note 13 Pro 5G for superior value (saves money):
- Higher resolution 200MP primary sensor
- Lighter in hand (187g vs 190g)


Category Leaders at a Glance
vivo V40
88 / 100
vivo V40
5500 mAh
vivo V40
80W
Xiaomi Redmi Note 13 Pro 5G
200 MP
Tie
Equal
Xiaomi Redmi Note 13 Pro 5G
187 g
Full Technical Specifications
| Specification | vivo V40₹34,999 | Xiaomi Redmi Note 13 Pro 5G₹27,999 |
|---|---|---|
| PhonePik Spec Score | 88/100 Leader | 85/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.78" | 6.67" |
| Panel Type | Curved AMOLED (4500 nits) | AMOLED (1800 nits) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 4,500 nitsBrighter ☀️ | 1,800 nits |
| Glass Protection | Schott Xensation Up glass | Corning Gorilla Glass Victus |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 7 Gen 3 (4nm) AnTuTu: ~830,000Faster 🚀 | Snapdragon 7s Gen 2 (4nm) AnTuTu: ~610,000 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 128 GB |
| Operating System | Funtouch OS 14 (Android 14) | MIUI 14 (Android 13) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 200 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 50MP UW | 8MP UW |
| Front Selfie Camera | 50 MP | 16 MP |
| Video Recording | 4K @ 30fps with Zeiss Aura Light | 4K @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5500 mAhBigger | 5100 mAh |
| Charging Wattage | 80WFaster | 67W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box67W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 190g | 187gLighter |
| Water / Dust Resistance | IP68 | IP54 |
| Audio & Speakers | Dual Stereo Speakers | Dual Stereo Speakers with Dolby Atmos |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose vivo V40?
vivo V40 offers tremendous value in its segment with a 6.78" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Xiaomi Redmi Note 13 Pro 5G?
Xiaomi Redmi Note 13 Pro 5G offers tremendous value in its segment with a 6.67" screen, 200MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

vivo V40
₹34,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, vivo V40 is the clear choice with 5500mAh. For the fastest recharges, look at vivo V40 (80W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.