vivo V40 ProvsApple iPhone 13
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose vivo V40 Pro if you prioritize:
- Larger 5500mAh battery for extended endurance
- Faster 80W charging (0-50% in ~15 mins)
- Brighter 4,500 nits display for sunlight visibility
Choose Apple iPhone 13 for superior value (saves money):
- Lighter in hand (174g vs 192g)
- Flagship-grade Apple A15 Bionic (5nm) performance
- Crisp 60Hz display with smooth scrolling


Category Leaders at a Glance
vivo V40 Pro
93 / 100
vivo V40 Pro
5500 mAh
vivo V40 Pro
80W
vivo V40 Pro
50 MP
vivo V40 Pro
120 Hz
Apple iPhone 13
174 g
Full Technical Specifications
| Specification | vivo V40 Pro₹49,999 | Apple iPhone 13₹41,999 |
|---|---|---|
| PhonePik Spec Score | 93/100 Leader | 83/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.78" | 6.1" |
| Panel Type | Curved AMOLED (4500 nits) | Super Retina XDR OLED |
| Refresh Rate | 120HzFastest | 60Hz |
| Peak Brightness | 4,500 nitsBrighter ☀️ | 1,200 nits |
| Glass Protection | Schott Xensation α glass | Ceramic Shield glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | MediaTek Dimensity 9200+ (4nm) AnTuTu: ~1,540,000Faster 🚀 | Apple A15 Bionic (5nm) AnTuTu: ~1,180,000 |
| RAM | 8 GBMore RAM | 4 GB |
| Internal Storage | 256 GBMore Storage | 128 GB |
| Operating System | Funtouch OS 14 (Android 14) | iOS 15 (Upgradable to iOS 18) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS)Highest MP | 12 MP (OIS) |
| Ultrawide / Telephoto | 50MP UW / 50MP Tele | 12MP UW |
| Front Selfie Camera | 50 MP | 12 MP |
| Video Recording | 4K @ 60fps Zeiss Cinematic Portrait | 4K @ 60fps Dolby Vision HDR |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5500 mAhBigger | 3227 mAh |
| Charging Wattage | 80WFaster | 20W |
| Wireless Charging | No | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) |
| Software Experience | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 192g | 174gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Dual Stereo Speakers | Stereo speakers with Spatial Audio |
| Biometrics / Security | Optical In-display Fingerprint | Face ID (3D Structured Light Depth) |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 5+ Years iOS Software & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose vivo V40 Pro?
vivo V40 Pro offers tremendous value in its segment with a 6.78" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Apple iPhone 13?
Apple iPhone 13 offers tremendous value in its segment with a 6.1" screen, 12MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, vivo V40 Pro is the clear choice with 5500mAh. For the fastest recharges, look at vivo V40 Pro (80W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.