Samsung Galaxy Z Flip 6vsXiaomi 14 Ultra
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Samsung Galaxy Z Flip 6 if you prioritize:
- Lighter in hand (187g vs 224g)
- Flagship-grade Snapdragon 8 Gen 3 for Galaxy (4nm) performance
- Crisp 120Hz display with smooth scrolling
Choose Xiaomi 14 Ultra for superior value (saves money):
- Larger 5000mAh battery for extended endurance
- Faster 90W charging (0-50% in ~15 mins)
- Brighter 3,000 nits display for sunlight visibility


Category Leaders at a Glance
Xiaomi 14 Ultra
96 / 100
Xiaomi 14 Ultra
5000 mAh
Xiaomi 14 Ultra
90W
Tie
Equal
Tie
Equal
Samsung Galaxy Z Flip 6
187 g
Full Technical Specifications
| Specification | Samsung Galaxy Z Flip 6₹1,09,999 | Xiaomi 14 Ultra₹99,999 |
|---|---|---|
| PhonePik Spec Score | 88/100 | 96/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.73" |
| Panel Type | Foldable Dynamic LTPO AMOLED 2X | LTPO AMOLED (3000 nits, Dolby Vision) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 2,600 nits | 3,000 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass Victus 2 | Xiaomi Shield Glass (Longjing) |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 8 Gen 3 for Galaxy (4nm) AnTuTu: ~1,780,000 | Snapdragon 8 Gen 3 (4nm) AnTuTu: ~2,080,000Faster 🚀 |
| RAM | 12 GB | 16 GBMore RAM |
| Internal Storage | 256 GB | 512 GBMore Storage |
| Operating System | Android 14 (One UI 6.1.1) | Xiaomi HyperOS (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 12MP UW | 50MP UW / 50MP Tele |
| Front Selfie Camera | 10 MP | 32 MP |
| Video Recording | 4K @ 60fps, 10-bit HDR | 8K @ 30fps, 4K @ 120fps Leica Dolby Vision |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4000 mAh | 5000 mAhBigger |
| Charging Wattage | 25W | 90WFaster |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) | ✓ Included in Box90W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 187gLighter | 224g |
| Water / Dust Resistance | IP48 | IP68 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Stereo speakers with Dolby Atmos & Hi-Res |
| Biometrics / Security | Side-mounted Capacitive Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 7 Years Major Android OS & Security Updates | 4 OS Updates + 5 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Samsung Galaxy Z Flip 6?
Samsung Galaxy Z Flip 6 offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Xiaomi 14 Ultra?
Xiaomi 14 Ultra offers tremendous value in its segment with a 6.73" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Xiaomi 14 Ultra is the clear choice with 5000mAh. For the fastest recharges, look at Xiaomi 14 Ultra (90W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.