Samsung Galaxy Z Flip 6vsSamsung Galaxy S24 Ultra
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Samsung Galaxy Z Flip 6 for superior value (saves money):
- Lighter in hand (187g vs 232g)
- Flagship-grade Snapdragon 8 Gen 3 for Galaxy (4nm) performance
- Crisp 120Hz display with smooth scrolling
Choose Samsung Galaxy S24 Ultra if you prioritize:
- Larger 5000mAh battery for extended endurance
- Faster 45W charging (0-50% in ~15 mins)
- Higher resolution 200MP primary sensor


Category Leaders at a Glance
Samsung Galaxy S24 Ultra
94 / 100
Samsung Galaxy S24 Ultra
5000 mAh
Samsung Galaxy S24 Ultra
45W
Samsung Galaxy S24 Ultra
200 MP
Tie
Equal
Samsung Galaxy Z Flip 6
187 g
Full Technical Specifications
| Specification | Samsung Galaxy Z Flip 6₹1,09,999 | Samsung Galaxy S24 Ultra₹1,19,999 |
|---|---|---|
| PhonePik Spec Score | 88/100 | 94/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.8" |
| Panel Type | Foldable Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X (2600 nits) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 2,600 nits | 2,600 nits |
| Glass Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor (Anti-reflective) |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 8 Gen 3 for Galaxy (4nm) AnTuTu: ~1,780,000 | Snapdragon 8 Gen 3 for Galaxy (4nm) AnTuTu: ~1,980,000Faster 🚀 |
| RAM | 12 GB | 12 GB |
| Internal Storage | 256 GB | 256 GB |
| Operating System | Android 14 (One UI 6.1.1) | Android 14 (One UI 6.1 with Galaxy AI) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 200 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 12MP UW | 12MP UW / 50MP Tele |
| Front Selfie Camera | 10 MP | 12 MP |
| Video Recording | 4K @ 60fps, 10-bit HDR | 8K @ 30fps, 4K @ 120fps, HDR10+ |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4000 mAh | 5000 mAhBigger |
| Charging Wattage | 25W | 45WFaster |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) |
| Software Experience | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 187gLighter | 232g |
| Water / Dust Resistance | IP48 | IP68 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Stereo speakers tuned by AKG with Dolby Atmos |
| Biometrics / Security | Side-mounted Capacitive Fingerprint | Ultrasonic In-display Fingerprint |
| Software Update Promise | 7 Years Major Android OS & Security Updates | 7 Years Major Android OS & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Samsung Galaxy Z Flip 6?
Samsung Galaxy Z Flip 6 offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Samsung Galaxy S24 Ultra?
Samsung Galaxy S24 Ultra offers tremendous value in its segment with a 6.8" screen, 200MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Samsung Galaxy S24 Ultra is the clear choice with 5000mAh. For the fastest recharges, look at Samsung Galaxy S24 Ultra (45W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.