Samsung Galaxy S24 FEvsvivo V40
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Samsung Galaxy S24 FE if you prioritize:
- Dedicated 8MP optical zoom telephoto camera
- Higher benchmark performance with Exynos 2400e
Choose vivo V40 for superior value (saves money):
- Larger 5500mAh battery for extended endurance
- Faster 80W charging (0-50% in ~15 mins)
- Brighter 4,500 nits display for sunlight visibility


Category Leaders at a Glance
Tie
Equal
vivo V40
5500 mAh
vivo V40
80W
Tie
Equal
Tie
Equal
vivo V40
190 g
Full Technical Specifications
| Specification | Samsung Galaxy S24 FE₹39,999 | vivo V40₹34,999 |
|---|---|---|
| PhonePik Spec Score | 88/100 | 88/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.78" |
| Panel Type | Dynamic AMOLED 2X | Curved AMOLED (4500 nits) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1,900 nits | 4,500 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass Victus+ | Schott Xensation Up glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Exynos 2400e (4nm) AnTuTu: ~1,560,000Faster 🚀 | Snapdragon 7 Gen 3 (4nm) AnTuTu: ~830,000 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 128 GB |
| Operating System | Android 14 (Galaxy AI enabled) | Funtouch OS 14 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 12MP UW / 8MP Tele | 50MP UW |
| Front Selfie Camera | 10 MP | 50 MP |
| Video Recording | 8K @ 30fps, 4K @ 60fps | 4K @ 30fps with Zeiss Aura Light |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4700 mAh | 5500 mAhBigger |
| Charging Wattage | 25W | 80WFaster |
| Wireless Charging | Yes | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 213g | 190gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Dual Stereo Speakers |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 7 Years Major Android OS & Security Updates | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Samsung Galaxy S24 FE?
Samsung Galaxy S24 FE offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose vivo V40?
vivo V40 offers tremendous value in its segment with a 6.78" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Samsung Galaxy S24 FE
₹39,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, vivo V40 is the clear choice with 5500mAh. For the fastest recharges, look at vivo V40 (80W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.