Samsung Galaxy S24 FEvsApple iPhone 15
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Samsung Galaxy S24 FE for superior value (saves money):
- Larger 4700mAh battery for extended endurance
- Smoother 120Hz high-refresh panel
- Higher resolution 50MP primary sensor
Choose Apple iPhone 15 if you prioritize:
- Brighter 2,000 nits display for sunlight visibility
- Lighter in hand (171g vs 213g)


Category Leaders at a Glance
Samsung Galaxy S24 FE
89 / 100
Samsung Galaxy S24 FE
4700 mAh
Samsung Galaxy S24 FE
25W
Samsung Galaxy S24 FE
50 MP
Samsung Galaxy S24 FE
120 Hz
Apple iPhone 15
171 g
Full Technical Specifications
| Specification | Samsung Galaxy S24 FE₹54,999 | Apple iPhone 15₹58,900 |
|---|---|---|
| PhonePik Spec Score | 89/100 Leader | 85/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.1" |
| Panel Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Refresh Rate | 120HzFastest | 60Hz |
| Peak Brightness | 1,900 nits | 2,000 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass Victus+ | Ceramic Shield glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Exynos 2400e (4nm) AnTuTu: ~1,560,000Faster 🚀 | Apple A16 Bionic (4nm) AnTuTu: ~1,390,000 |
| RAM | 8 GBMore RAM | 6 GB |
| Internal Storage | 128 GB | 128 GB |
| Operating System | Android 14 (Galaxy AI enabled) | iOS 17 (Upgradable to iOS 18) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS)Highest MP | 48 MP (OIS) |
| Ultrawide / Telephoto | 12MP UW / 8MP Tele | 12MP UW |
| Front Selfie Camera | 10 MP | 12 MP |
| Video Recording | 8K @ 30fps, 4K @ 60fps | 4K @ 60fps Dolby Vision HDR |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4700 mAhBigger | 3349 mAh |
| Charging Wattage | 25WFaster | 20W |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) |
| Software Experience | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 213g | 171gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Stereo speakers with Spatial Audio |
| Biometrics / Security | Optical In-display Fingerprint | Face ID (3D Structured Light Depth) |
| Software Update Promise | 7 Years Major Android OS & Security Updates | 5+ Years iOS Software & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Samsung Galaxy S24 FE?
Samsung Galaxy S24 FE offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Apple iPhone 15?
Apple iPhone 15 offers tremendous value in its segment with a 6.1" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Samsung Galaxy S24 FE is the clear choice with 4700mAh. For the fastest recharges, look at Samsung Galaxy S24 FE (25W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.