Samsung Galaxy A55 5GvsNothing Phone (2)
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Samsung Galaxy A55 5G if you prioritize:
- Larger 5000mAh battery for extended endurance
- Flagship-grade Exynos 1480 (4nm with AMD GPU) performance
- Crisp 120Hz display with smooth scrolling
Choose Nothing Phone (2) if you prioritize:
- Faster 45W charging (0-50% in ~15 mins)
- Brighter 1,600 nits display for sunlight visibility
- Higher benchmark performance with Snapdragon 8+ Gen 1


Category Leaders at a Glance
Nothing Phone (2)
89 / 100
Samsung Galaxy A55 5G
5000 mAh
Nothing Phone (2)
45W
Tie
Equal
Tie
Equal
Nothing Phone (2)
201 g
Full Technical Specifications
| Specification | Samsung Galaxy A55 5G₹36,999 | Nothing Phone (2)₹36,999 |
|---|---|---|
| PhonePik Spec Score | 85/100 | 89/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.6" | 6.7" |
| Panel Type | Super AMOLED | LTPO OLED (Glyph Interface 2.0) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1,000 nits | 1,600 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Exynos 1480 (4nm with AMD GPU) AnTuTu: ~725,000 | Snapdragon 8+ Gen 1 (4nm) AnTuTu: ~1,240,000Faster 🚀 |
| RAM | 8 GB | 12 GBMore RAM |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | Android 14 (One UI 6.1) | Nothing OS 2.5 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 12MP UW | 50MP UW |
| Front Selfie Camera | 32 MP | 32 MP |
| Video Recording | 4K @ 30fps, Gyro-EIS | 4K @ 60fps, Live HDR |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAhBigger | 4700 mAh |
| Charging Wattage | 25W | 45WFaster |
| Wireless Charging | No | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) | ✕ Not in BoxType-C cable included only. Requires separate 45W/65W adapter (~₹1,999) |
| Software Experience | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads | Minimalist & Ad-FreeNothing OSClean monochrome aesthetic, zero lock-screen ads, snappy animations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 213g | 201gLighter |
| Water / Dust Resistance | IP67 | IP54 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Stereo speakers with Glyph Interface LEDs |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 4 OS Updates + 5 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Samsung Galaxy A55 5G?
Samsung Galaxy A55 5G offers tremendous value in its segment with a 6.6" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Nothing Phone (2)?
Nothing Phone (2) offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Samsung Galaxy A55 5G is the clear choice with 5000mAh. For the fastest recharges, look at Nothing Phone (2) (45W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.