Samsung Galaxy A15 5Gvsvivo T3 Pro 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Samsung Galaxy A15 5G if you prioritize:
- Flagship-grade MediaTek Dimensity 6100+ (6nm) performance
- Crisp 90Hz display with smooth scrolling
- 5000mAh battery with fast charging
Choose vivo T3 Pro 5G for superior value (saves money):
- Larger 5500mAh battery for extended endurance
- Faster 80W charging (0-50% in ~15 mins)
- Brighter 4,500 nits display for sunlight visibility


Category Leaders at a Glance
vivo T3 Pro 5G
85 / 100
vivo T3 Pro 5G
5500 mAh
vivo T3 Pro 5G
80W
Tie
Equal
vivo T3 Pro 5G
120 Hz
vivo T3 Pro 5G
190 g
Full Technical Specifications
| Specification | Samsung Galaxy A15 5G₹27,490 | vivo T3 Pro 5G₹24,999 |
|---|---|---|
| PhonePik Spec Score | 75/100 | 85/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.5" | 6.77" |
| Panel Type | Super AMOLED | Curved 3D AMOLED (4500 nits) |
| Refresh Rate | 90Hz | 120HzFastest |
| Peak Brightness | 800 nits | 4,500 nitsBrighter ☀️ |
| Glass Protection | Reinforced Dragontrail Glass | Schott Xensation Glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | MediaTek Dimensity 6100+ (6nm) AnTuTu: ~415,000 | Snapdragon 7 Gen 3 (4nm) AnTuTu: ~825,000Faster 🚀 |
| RAM | 6 GB | 8 GBMore RAM |
| Internal Storage | 128 GB | 128 GB |
| Operating System | Android 14 (One UI 6.0) | Funtouch OS 14 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP | 50 MP (OIS) |
| Ultrawide / Telephoto | 5MP UW | 8MP UW |
| Front Selfie Camera | 13 MP | 16 MP |
| Video Recording | 1080p @ 30fps | 4K @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAh | 5500 mAhBigger |
| Charging Wattage | 25W | 80WFaster |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✕ Not Supported | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 200g | 190gLighter |
| Water / Dust Resistance | None | IP64 |
| Audio & Speakers | Single loudspeaker + 3.5mm headphone jack | Dual Stereo Speakers |
| Biometrics / Security | Side-mounted Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 4 OS Updates + 5 Years Security Patches | 2 OS Updates + 3 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Samsung Galaxy A15 5G?
Samsung Galaxy A15 5G offers tremendous value in its segment with a 6.5" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose vivo T3 Pro 5G?
vivo T3 Pro 5G offers tremendous value in its segment with a 6.77" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Samsung Galaxy A15 5G
₹27,490
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, vivo T3 Pro 5G is the clear choice with 5500mAh. For the fastest recharges, look at vivo T3 Pro 5G (80W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.