realme GT 6Tvsvivo V40 Pro
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose realme GT 6T for superior value (saves money):
- Faster 120W charging (0-50% in ~15 mins)
- Brighter 6,000 nits display for sunlight visibility
Choose vivo V40 Pro if you prioritize:
- Dedicated 50MP optical zoom telephoto camera
- Higher benchmark performance with MediaTek Dimensity 9200+
- Higher PhonePik Spec Score (92/100)


Category Leaders at a Glance
vivo V40 Pro
92 / 100
Tie
Equal
realme GT 6T
120W
Tie
Equal
Tie
Equal
realme GT 6T
191 g
Full Technical Specifications
| Specification | realme GT 6T₹42,990 | vivo V40 Pro₹52,999 |
|---|---|---|
| PhonePik Spec Score | 88/100 | 92/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.78" | 6.78" |
| Panel Type | 8T LTPO AMOLED (6000 nits peak) | Curved AMOLED (4500 nits) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 6,000 nitsBrighter ☀️ | 4,500 nits |
| Glass Protection | Corning Gorilla Glass Victus 2 | Schott Xensation α glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 7+ Gen 3 (4nm) AnTuTu: ~1,380,000 | MediaTek Dimensity 9200+ (4nm) AnTuTu: ~1,540,000Faster 🚀 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | realme UI 5.0 (Android 14) | Funtouch OS 14 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 8MP UW | 50MP UW / 50MP Tele |
| Front Selfie Camera | 32 MP | 50 MP |
| Video Recording | 4K @ 60fps | 4K @ 60fps Zeiss Cinematic Portrait |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5500 mAh | 5500 mAh |
| Charging Wattage | 120WFaster | 80W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box120W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Custom UI (Ad Prompts)Realme UIFast responsiveness and themes, but includes Hot Apps folder and commercial push notifications | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 191gLighter | 192g |
| Water / Dust Resistance | IP65 | IP68 |
| Audio & Speakers | Dual Stereo Speakers with Hi-Res Audio | Dual Stereo Speakers |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose realme GT 6T?
realme GT 6T offers tremendous value in its segment with a 6.78" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose vivo V40 Pro?
vivo V40 Pro offers tremendous value in its segment with a 6.78" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

realme GT 6T
₹42,990
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, any of the featured devices will last a full day. For the fastest recharges, look at realme GT 6T (120W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.