realme 13 Pro Plus 5Gvsvivo T3 Pro 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose realme 13 Pro Plus 5G if you prioritize:
- Dedicated 50MP optical zoom telephoto camera
- Higher PhonePik Spec Score (88/100)
Choose vivo T3 Pro 5G for superior value (saves money):
- Larger 5500mAh battery for extended endurance
- Brighter 4,500 nits display for sunlight visibility
- Higher benchmark performance with Snapdragon 7 Gen 3


Category Leaders at a Glance
realme 13 Pro Plus 5G
88 / 100
vivo T3 Pro 5G
5500 mAh
Tie
Equal
Tie
Equal
Tie
Equal
Tie
Equal
Full Technical Specifications
| Specification | realme 13 Pro Plus 5G₹31,999 | vivo T3 Pro 5G₹24,999 |
|---|---|---|
| PhonePik Spec Score | 88/100 Leader | 85/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.77" |
| Panel Type | Curved OLED (Monet inspired design) | Curved 3D AMOLED (4500 nits) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 2,000 nits | 4,500 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass 7i | Schott Xensation Glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 7s Gen 2 (4nm) AnTuTu: ~680,000 | Snapdragon 7 Gen 3 (4nm) AnTuTu: ~825,000Faster 🚀 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 256 GBMore Storage | 128 GB |
| Operating System | realme UI 5.0 (Android 14) | Funtouch OS 14 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 8MP UW / 50MP Tele | 8MP UW |
| Front Selfie Camera | 32 MP | 16 MP |
| Video Recording | 4K @ 30fps, Hyperimage+ AI | 4K @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5200 mAh | 5500 mAhBigger |
| Charging Wattage | 80W | 80W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Custom UI (Ad Prompts)Realme UIFast responsiveness and themes, but includes Hot Apps folder and commercial push notifications | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 190g | 190g |
| Water / Dust Resistance | IP65 | IP64 |
| Audio & Speakers | Dual Stereo Speakers with Hi-Res Audio | Dual Stereo Speakers |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security Patches | 2 OS Updates + 3 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose realme 13 Pro Plus 5G?
realme 13 Pro Plus 5G offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose vivo T3 Pro 5G?
vivo T3 Pro 5G offers tremendous value in its segment with a 6.77" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

realme 13 Pro Plus 5G
₹31,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, vivo T3 Pro 5G is the clear choice with 5500mAh. For the fastest recharges, look at the top charging model. Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.