realme 12 Pro Plus 5GvsPOCO X6 Pro 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose realme 12 Pro Plus 5G if you prioritize:
- Dedicated 64MP optical zoom telephoto camera
- Flagship-grade Snapdragon 7s Gen 2 (4nm) performance
- Crisp 120Hz display with smooth scrolling
Choose POCO X6 Pro 5G for superior value (saves money):
- Brighter 1,800 nits display for sunlight visibility
- Higher resolution 64MP primary sensor
- Lighter in hand (186g vs 196g)


Category Leaders at a Glance
Tie
Equal
Tie
Equal
Tie
Equal
POCO X6 Pro 5G
64 MP
Tie
Equal
POCO X6 Pro 5G
186 g
Full Technical Specifications
| Specification | realme 12 Pro Plus 5G₹28,999 | POCO X6 Pro 5G₹23,999 |
|---|---|---|
| PhonePik Spec Score | 87/100 | 87/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.67" |
| Panel Type | Curved AMOLED (64MP Periscope) | 1.5K Flow AMOLED (68B colors) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 950 nits | 1,800 nitsBrighter ☀️ |
| Glass Protection | Double-reinforced Glass | Corning Gorilla Glass 5 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 7s Gen 2 (4nm) AnTuTu: ~660,000 | MediaTek Dimensity 8300 Ultra (4nm) AnTuTu: ~1,410,000Faster 🚀 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | realme UI 5.0 (Android 14) | Xiaomi HyperOS (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 64 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 8MP UW / 64MP Tele | 8MP UW |
| Front Selfie Camera | 32 MP | 16 MP |
| Video Recording | 4K @ 30fps | 4K @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Wattage | 67W | 67W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box67W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box67W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Custom UI (Ad Prompts)Realme UIFast responsiveness and themes, but includes Hot Apps folder and commercial push notifications | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 196g | 186gLighter |
| Water / Dust Resistance | IP65 | IP54 |
| Audio & Speakers | Dual Stereo Speakers with Dolby Atmos | Dual Stereo Speakers with Dolby Atmos |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose realme 12 Pro Plus 5G?
realme 12 Pro Plus 5G offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose POCO X6 Pro 5G?
POCO X6 Pro 5G offers tremendous value in its segment with a 6.67" screen, 64MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, any of the featured devices will last a full day. For the fastest recharges, look at the top charging model. Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.