realme 12 Pro Plus 5GvsNothing Phone (2)
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose realme 12 Pro Plus 5G for superior value (saves money):
- Larger 5000mAh battery for extended endurance
- Faster 67W charging (0-50% in ~15 mins)
- Dedicated 64MP optical zoom telephoto camera
Choose Nothing Phone (2) if you prioritize:
- Brighter 1,600 nits display for sunlight visibility
- Higher benchmark performance with Snapdragon 8+ Gen 1
- Higher PhonePik Spec Score (89/100)


Category Leaders at a Glance
Nothing Phone (2)
89 / 100
realme 12 Pro Plus 5G
5000 mAh
realme 12 Pro Plus 5G
67W
Tie
Equal
Tie
Equal
realme 12 Pro Plus 5G
196 g
Full Technical Specifications
| Specification | realme 12 Pro Plus 5G₹28,999 | Nothing Phone (2)₹36,999 |
|---|---|---|
| PhonePik Spec Score | 87/100 | 89/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.7" |
| Panel Type | Curved AMOLED (64MP Periscope) | LTPO OLED (Glyph Interface 2.0) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 950 nits | 1,600 nitsBrighter ☀️ |
| Glass Protection | Double-reinforced Glass | Corning Gorilla Glass 5 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 7s Gen 2 (4nm) AnTuTu: ~660,000 | Snapdragon 8+ Gen 1 (4nm) AnTuTu: ~1,240,000Faster 🚀 |
| RAM | 8 GB | 12 GBMore RAM |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | realme UI 5.0 (Android 14) | Nothing OS 2.5 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 8MP UW / 64MP Tele | 50MP UW |
| Front Selfie Camera | 32 MP | 32 MP |
| Video Recording | 4K @ 30fps | 4K @ 60fps, Live HDR |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAhBigger | 4700 mAh |
| Charging Wattage | 67WFaster | 45W |
| Wireless Charging | No | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box67W Fast Charger Brick + Type-C Cable in retail box | ✕ Not in BoxType-C cable included only. Requires separate 45W/65W adapter (~₹1,999) |
| Software Experience | Custom UI (Ad Prompts)Realme UIFast responsiveness and themes, but includes Hot Apps folder and commercial push notifications | Minimalist & Ad-FreeNothing OSClean monochrome aesthetic, zero lock-screen ads, snappy animations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 196gLighter | 201g |
| Water / Dust Resistance | IP65 | IP54 |
| Audio & Speakers | Dual Stereo Speakers with Dolby Atmos | Stereo speakers with Glyph Interface LEDs |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose realme 12 Pro Plus 5G?
realme 12 Pro Plus 5G offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Nothing Phone (2)?
Nothing Phone (2) offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, realme 12 Pro Plus 5G is the clear choice with 5000mAh. For the fastest recharges, look at realme 12 Pro Plus 5G (67W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.