POCO M6 Pro 5Gvsrealme 12x 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose POCO M6 Pro 5G for superior value (saves money):
- Higher benchmark performance with Snapdragon 4 Gen 2
- Flagship-grade Snapdragon 4 Gen 2 (4nm) performance
- Crisp 90Hz display with smooth scrolling
Choose realme 12x 5G if you prioritize:
- Faster 45W charging (0-50% in ~15 mins)
- Smoother 120Hz high-refresh panel
- Lighter in hand (188g vs 199g)


Category Leaders at a Glance
realme 12x 5G
74 / 100
Tie
Equal
realme 12x 5G
45W
Tie
Equal
realme 12x 5G
120 Hz
realme 12x 5G
188 g
Full Technical Specifications
| Specification | POCO M6 Pro 5G₹9,999 | realme 12x 5G₹11,999 |
|---|---|---|
| PhonePik Spec Score | 72/100 | 74/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.79" | 6.72" |
| Panel Type | FHD+ IPS LCD (Gorilla Glass back) | FHD+ LCD (950 nits) |
| Refresh Rate | 90Hz | 120HzFastest |
| Peak Brightness | 550 nits | 950 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass 3 | Panda Glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 4 Gen 2 (4nm) AnTuTu: ~420,000Faster 🚀 | MediaTek Dimensity 6100+ (6nm) AnTuTu: ~410,000 |
| RAM | 4 GB | 4 GB |
| Internal Storage | 128 GB | 128 GB |
| Operating System | MIUI 14 (Android 13) | realme UI 5.0 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP | 50 MP |
| Ultrawide / Telephoto | 2MP UW | 2MP UW |
| Front Selfie Camera | 8 MP | 8 MP |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Wattage | 18W | 45WFaster |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box18W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box45W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders | Custom UI (Ad Prompts)Realme UIFast responsiveness and themes, but includes Hot Apps folder and commercial push notifications |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✕ Not Supported |
| 3.5mm Audio Jack | ✓ Audio Jack Present | ✓ Audio Jack Present |
| 🛡️ Durability & Dimensions | ||
| Weight | 199g | 188gLighter |
| Water / Dust Resistance | IP53 | IP54 |
| Audio & Speakers | Single loudspeaker + 3.5mm headphone jack | Dual Stereo Speakers |
| Biometrics / Security | Side-mounted Fingerprint | Side-mounted Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security Patches | 2 OS Updates + 3 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose POCO M6 Pro 5G?
POCO M6 Pro 5G offers tremendous value in its segment with a 6.79" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose realme 12x 5G?
realme 12x 5G offers tremendous value in its segment with a 6.72" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

POCO M6 Pro 5G
₹9,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, any of the featured devices will last a full day. For the fastest recharges, look at realme 12x 5G (45W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.