POCO F6 5Gvsrealme 13 Pro Plus 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose POCO F6 5G if you prioritize:
- Faster 90W charging (0-50% in ~15 mins)
- Brighter 2,400 nits display for sunlight visibility
- Lighter in hand (179g vs 190g)
Choose realme 13 Pro Plus 5G if you prioritize:
- Larger 5200mAh battery for extended endurance
- Dedicated 50MP optical zoom telephoto camera


Category Leaders at a Glance
Tie
Equal
realme 13 Pro Plus 5G
5200 mAh
POCO F6 5G
90W
Tie
Equal
Tie
Equal
POCO F6 5G
179 g
Full Technical Specifications
| Specification | POCO F6 5G₹31,999 | realme 13 Pro Plus 5G₹31,999 |
|---|---|---|
| PhonePik Spec Score | 88/100 | 88/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.67" | 6.7" |
| Panel Type | 1.5K AMOLED (2400 nits, Dolby Vision) | Curved OLED (Monet inspired design) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 2,400 nitsBrighter ☀️ | 2,000 nits |
| Glass Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 8s Gen 3 (4nm) AnTuTu: ~1,530,000Faster 🚀 | Snapdragon 7s Gen 2 (4nm) AnTuTu: ~680,000 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 256 GB | 256 GB |
| Operating System | Xiaomi HyperOS (Android 14) | realme UI 5.0 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 8MP UW | 8MP UW / 50MP Tele |
| Front Selfie Camera | 20 MP | 32 MP |
| Video Recording | 4K @ 60fps HDR10+ | 4K @ 30fps, Hyperimage+ AI |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAh | 5200 mAhBigger |
| Charging Wattage | 90WFaster | 80W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box90W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders | Custom UI (Ad Prompts)Realme UIFast responsiveness and themes, but includes Hot Apps folder and commercial push notifications |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 179gLighter | 190g |
| Water / Dust Resistance | IP64 | IP65 |
| Audio & Speakers | Dual Stereo Speakers with Dolby Atmos & Hi-Res | Dual Stereo Speakers with Hi-Res Audio |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 2 OS Updates + 3 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose POCO F6 5G?
POCO F6 5G offers tremendous value in its segment with a 6.67" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose realme 13 Pro Plus 5G?
realme 13 Pro Plus 5G offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

POCO F6 5G
₹31,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, realme 13 Pro Plus 5G is the clear choice with 5200mAh. For the fastest recharges, look at POCO F6 5G (90W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.