Nothing Phone (2a)vsPOCO X6 Pro 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Nothing Phone (2a) for superior value (saves money):
- Flagship-grade MediaTek Dimensity 7200 Pro (4nm) performance
- Crisp 120Hz display with smooth scrolling
- 5000mAh battery with fast charging
Choose POCO X6 Pro 5G if you prioritize:
- Faster 67W charging (0-50% in ~15 mins)
- Brighter 1,800 nits display for sunlight visibility
- Higher resolution 64MP primary sensor


Category Leaders at a Glance
POCO X6 Pro 5G
87 / 100
Tie
Equal
POCO X6 Pro 5G
67W
POCO X6 Pro 5G
64 MP
Tie
Equal
POCO X6 Pro 5G
186 g
Full Technical Specifications
| Specification | Nothing Phone (2a)₹21,999 | POCO X6 Pro 5G₹23,999 |
|---|---|---|
| PhonePik Spec Score | 86/100 | 87/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.67" |
| Panel Type | Flexible AMOLED | 1.5K Flow AMOLED (68B colors) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1,300 nits | 1,800 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | MediaTek Dimensity 7200 Pro (4nm) AnTuTu: ~720,000 | MediaTek Dimensity 8300 Ultra (4nm) AnTuTu: ~1,410,000Faster 🚀 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | Nothing OS 2.5 (Android 14) | Xiaomi HyperOS (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 64 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 50MP UW | 8MP UW |
| Front Selfie Camera | 32 MP | 16 MP |
| Video Recording | 4K @ 30fps | 4K @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Wattage | 45W | 67WFaster |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 45W/65W adapter (~₹1,999) | ✓ Included in Box67W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Minimalist & Ad-FreeNothing OSClean monochrome aesthetic, zero lock-screen ads, snappy animations | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders |
| UPI / NFC Tap & Pay | ✕ Not Supported | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 190g | 186gLighter |
| Water / Dust Resistance | IP54 | IP54 |
| Audio & Speakers | Stereo speakers with Glyph Interface | Dual Stereo Speakers with Dolby Atmos |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Nothing Phone (2a)?
Nothing Phone (2a) offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose POCO X6 Pro 5G?
POCO X6 Pro 5G offers tremendous value in its segment with a 6.67" screen, 64MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, any of the featured devices will last a full day. For the fastest recharges, look at POCO X6 Pro 5G (67W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.