Nothing Phone (2a) PlusvsXiaomi Redmi Note 13 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Nothing Phone (2a) Plus for superior value (saves money):
- Faster 50W charging (0-50% in ~15 mins)
- Higher benchmark performance with MediaTek Dimensity 7350 Pro
- Higher PhonePik Spec Score (86/100)
Choose Xiaomi Redmi Note 13 5G if you prioritize:
- Higher resolution 108MP primary sensor
- Lighter in hand (173g vs 190g)


Category Leaders at a Glance
Nothing Phone (2a) Plus
86 / 100
Tie
Equal
Nothing Phone (2a) Plus
50W
Xiaomi Redmi Note 13 5G
108 MP
Tie
Equal
Xiaomi Redmi Note 13 5G
173 g
Full Technical Specifications
| Specification | Nothing Phone (2a) Plus₹26,999 | Xiaomi Redmi Note 13 5G₹27,700 |
|---|---|---|
| PhonePik Spec Score | 86/100 Leader | 79/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.67" |
| Panel Type | Flexible AMOLED (1300 nits) | AMOLED (Slim bezels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1,300 nitsBrighter ☀️ | 1,000 nits |
| Glass Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | MediaTek Dimensity 7350 Pro (4nm) AnTuTu: ~805,000Faster 🚀 | MediaTek Dimensity 6080 (6nm) AnTuTu: ~450,000 |
| RAM | 8 GBMore RAM | 6 GB |
| Internal Storage | 256 GBMore Storage | 128 GB |
| Operating System | Nothing OS 2.6 (Android 14) | MIUI 14 (Android 13) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 108 MP Highest MP |
| Ultrawide / Telephoto | 50MP UW | 8MP UW |
| Front Selfie Camera | 50 MP | 16 MP |
| Video Recording | 4K @ 30fps | 1080p @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Wattage | 50WFaster | 33W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 45W/65W adapter (~₹1,999) | ✓ Included in Box33W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Minimalist & Ad-FreeNothing OSClean monochrome aesthetic, zero lock-screen ads, snappy animations | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders |
| UPI / NFC Tap & Pay | ✕ Not Supported | ✕ Not Supported |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 190g | 173gLighter |
| Water / Dust Resistance | IP54 | IP54 |
| Audio & Speakers | Stereo speakers with Glyph Interface | Single loudspeaker + 3.5mm headphone jack |
| Biometrics / Security | Optical In-display Fingerprint | Side-mounted Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 2 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Nothing Phone (2a) Plus?
Nothing Phone (2a) Plus offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Xiaomi Redmi Note 13 5G?
Xiaomi Redmi Note 13 5G offers tremendous value in its segment with a 6.67" screen, 108MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Nothing Phone (2a) Plus
₹26,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, any of the featured devices will last a full day. For the fastest recharges, look at Nothing Phone (2a) Plus (50W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.