Nothing Phone (2a) Plusvsvivo V40
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Nothing Phone (2a) Plus for superior value (saves money):
- Flagship-grade MediaTek Dimensity 7350 Pro (4nm) performance
- Crisp 120Hz display with smooth scrolling
- 5000mAh battery with fast charging
Choose vivo V40 if you prioritize:
- Larger 5500mAh battery for extended endurance
- Faster 80W charging (0-50% in ~15 mins)
- Brighter 4,500 nits display for sunlight visibility


Category Leaders at a Glance
vivo V40
88 / 100
vivo V40
5500 mAh
vivo V40
80W
Tie
Equal
Tie
Equal
Tie
Equal
Full Technical Specifications
| Specification | Nothing Phone (2a) Plus₹26,999 | vivo V40₹34,999 |
|---|---|---|
| PhonePik Spec Score | 86/100 | 88/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.78" |
| Panel Type | Flexible AMOLED (1300 nits) | Curved AMOLED (4500 nits) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1,300 nits | 4,500 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass 5 | Schott Xensation Up glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | MediaTek Dimensity 7350 Pro (4nm) AnTuTu: ~805,000 | Snapdragon 7 Gen 3 (4nm) AnTuTu: ~830,000Faster 🚀 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 256 GBMore Storage | 128 GB |
| Operating System | Nothing OS 2.6 (Android 14) | Funtouch OS 14 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 50MP UW | 50MP UW |
| Front Selfie Camera | 50 MP | 50 MP |
| Video Recording | 4K @ 30fps | 4K @ 30fps with Zeiss Aura Light |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAh | 5500 mAhBigger |
| Charging Wattage | 50W | 80WFaster |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 45W/65W adapter (~₹1,999) | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Minimalist & Ad-FreeNothing OSClean monochrome aesthetic, zero lock-screen ads, snappy animations | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✕ Not Supported | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 190g | 190g |
| Water / Dust Resistance | IP54 | IP68 |
| Audio & Speakers | Stereo speakers with Glyph Interface | Dual Stereo Speakers |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Nothing Phone (2a) Plus?
Nothing Phone (2a) Plus offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose vivo V40?
vivo V40 offers tremendous value in its segment with a 6.78" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Nothing Phone (2a) Plus
₹26,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, vivo V40 is the clear choice with 5500mAh. For the fastest recharges, look at vivo V40 (80W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.