Motorola Edge 50 UltravsSamsung Galaxy S24
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Motorola Edge 50 Ultra for superior value (saves money):
- Larger 4500mAh battery for extended endurance
- Faster 125W charging (0-50% in ~15 mins)
- Brighter 2,800 nits display for sunlight visibility
Choose Samsung Galaxy S24 if you prioritize:
- Dedicated 10MP optical zoom telephoto camera
- Lighter in hand (167g vs 197g)
- Higher benchmark performance with Exynos 2400


Category Leaders at a Glance
Motorola Edge 50 Ultra
94 / 100
Motorola Edge 50 Ultra
4500 mAh
Motorola Edge 50 Ultra
125W
Tie
Equal
Motorola Edge 50 Ultra
144 Hz
Samsung Galaxy S24
167 g
Full Technical Specifications
| Specification | Motorola Edge 50 Ultra₹54,999 | Samsung Galaxy S24₹64,999 |
|---|---|---|
| PhonePik Spec Score | 94/100 Leader | 90/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.2" |
| Panel Type | Super HD pOLED (Pantone validated, real wood/vegan leather) | Dynamic LTPO AMOLED 2X |
| Refresh Rate | 144HzFastest | 120Hz |
| Peak Brightness | 2,800 nitsBrighter ☀️ | 2,600 nits |
| Glass Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 8s Gen 3 (4nm) AnTuTu: ~1,510,000 | Exynos 2400 (4nm) AnTuTu: ~1,650,000Faster 🚀 |
| RAM | 12 GBMore RAM | 8 GB |
| Internal Storage | 512 GBMore Storage | 128 GB |
| Operating System | Hello UI (Android 14) | Android 14 (One UI 6.1) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 50MP UW / 64MP Tele | 12MP UW / 10MP Tele |
| Front Selfie Camera | 50 MP | 12 MP |
| Video Recording | 4K @ 60fps HDR10+, 10-bit | 8K @ 30fps, 4K @ 60fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4500 mAhBigger | 4000 mAh |
| Charging Wattage | 125WFaster | 25W |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box125W Fast Charger Brick + Type-C Cable in retail box | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) |
| Software Experience | Near-Stock AndroidMotorola Hello UI / MyUXClean near-stock Android with Moto gestures and no intrusive ad notifications | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 197g | 167gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Dolby Atmos & Head Tracking | Stereo speakers tuned by AKG with Dolby Atmos |
| Biometrics / Security | Optical In-display Fingerprint | Ultrasonic In-display Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 7 Years Major Android OS & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Motorola Edge 50 Ultra?
Motorola Edge 50 Ultra offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Samsung Galaxy S24?
Samsung Galaxy S24 offers tremendous value in its segment with a 6.2" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Motorola Edge 50 Ultra is the clear choice with 4500mAh. For the fastest recharges, look at Motorola Edge 50 Ultra (125W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.