Motorola Edge 50 UltravsNothing Phone (2)
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Motorola Edge 50 Ultra if you prioritize:
- Faster 125W charging (0-50% in ~15 mins)
- Brighter 2,800 nits display for sunlight visibility
- Smoother 144Hz high-refresh panel
Choose Nothing Phone (2) for superior value (saves money):
- Larger 4700mAh battery for extended endurance
- Flagship-grade Snapdragon 8+ Gen 1 (4nm) performance
- Crisp 120Hz display with smooth scrolling


Category Leaders at a Glance
Motorola Edge 50 Ultra
94 / 100
Nothing Phone (2)
4700 mAh
Motorola Edge 50 Ultra
125W
Tie
Equal
Motorola Edge 50 Ultra
144 Hz
Motorola Edge 50 Ultra
197 g
Full Technical Specifications
| Specification | Motorola Edge 50 Ultra₹41,890 | Nothing Phone (2)₹36,999 |
|---|---|---|
| PhonePik Spec Score | 94/100 Leader | 88/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.7" |
| Panel Type | Super HD pOLED (Pantone validated, real wood/vegan leather) | LTPO OLED (Glyph Interface 2.0) |
| Refresh Rate | 144HzFastest | 120Hz |
| Peak Brightness | 2,800 nitsBrighter ☀️ | 1,600 nits |
| Glass Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 8s Gen 3 (4nm) AnTuTu: ~1,510,000Faster 🚀 | Snapdragon 8+ Gen 1 (4nm) AnTuTu: ~1,240,000 |
| RAM | 12 GB | 12 GB |
| Internal Storage | 512 GBMore Storage | 256 GB |
| Operating System | Hello UI (Android 14) | Nothing OS 2.5 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 50MP UW / 64MP Tele | 50MP UW |
| Front Selfie Camera | 50 MP | 32 MP |
| Video Recording | 4K @ 60fps HDR10+, 10-bit | 4K @ 60fps, Live HDR |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4500 mAh | 4700 mAhBigger |
| Charging Wattage | 125WFaster | 45W |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box125W Fast Charger Brick + Type-C Cable in retail box | ✕ Not in BoxType-C cable included only. Requires separate 45W/65W adapter (~₹1,999) |
| Software Experience | Near-Stock AndroidMotorola Hello UI / MyUXClean near-stock Android with Moto gestures and no intrusive ad notifications | Minimalist & Ad-FreeNothing OSClean monochrome aesthetic, zero lock-screen ads, snappy animations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 197gLighter | 201g |
| Water / Dust Resistance | IP68 | IP54 |
| Audio & Speakers | Stereo speakers with Dolby Atmos & Head Tracking | Stereo speakers with Glyph Interface LEDs |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Motorola Edge 50 Ultra?
Motorola Edge 50 Ultra offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Nothing Phone (2)?
Nothing Phone (2) offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Motorola Edge 50 Ultra
₹41,890
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Nothing Phone (2) is the clear choice with 4700mAh. For the fastest recharges, look at Motorola Edge 50 Ultra (125W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.