Motorola Edge 50 UltravsApple iPhone 14
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Motorola Edge 50 Ultra if you prioritize:
- Larger 4500mAh battery for extended endurance
- Faster 125W charging (0-50% in ~15 mins)
- Brighter 2,800 nits display for sunlight visibility
Choose Apple iPhone 14 for superior value (saves money):
- Lighter in hand (172g vs 197g)
- Flagship-grade Apple A15 Bionic (5nm) performance
- Crisp 60Hz display with smooth scrolling


Category Leaders at a Glance
Motorola Edge 50 Ultra
94 / 100
Motorola Edge 50 Ultra
4500 mAh
Motorola Edge 50 Ultra
125W
Motorola Edge 50 Ultra
50 MP
Motorola Edge 50 Ultra
144 Hz
Apple iPhone 14
172 g
Full Technical Specifications
| Specification | Motorola Edge 50 Ultra₹54,999 | Apple iPhone 14₹49,999 |
|---|---|---|
| PhonePik Spec Score | 94/100 Leader | 84/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.1" |
| Panel Type | Super HD pOLED (Pantone validated, real wood/vegan leather) | Super Retina XDR OLED |
| Refresh Rate | 144HzFastest | 60Hz |
| Peak Brightness | 2,800 nitsBrighter ☀️ | 1,200 nits |
| Glass Protection | Corning Gorilla Glass Victus | Ceramic Shield glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 8s Gen 3 (4nm) AnTuTu: ~1,510,000Faster 🚀 | Apple A15 Bionic (5nm) AnTuTu: ~1,270,000 |
| RAM | 12 GBMore RAM | 6 GB |
| Internal Storage | 512 GBMore Storage | 128 GB |
| Operating System | Hello UI (Android 14) | iOS 16 (Upgradable to iOS 18) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS)Highest MP | 12 MP (OIS) |
| Ultrawide / Telephoto | 50MP UW / 64MP Tele | 12MP UW |
| Front Selfie Camera | 50 MP | 12 MP |
| Video Recording | 4K @ 60fps HDR10+, 10-bit | 4K @ 60fps Dolby Vision HDR |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4500 mAhBigger | 3279 mAh |
| Charging Wattage | 125WFaster | 20W |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box125W Fast Charger Brick + Type-C Cable in retail box | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) |
| Software Experience | Near-Stock AndroidMotorola Hello UI / MyUXClean near-stock Android with Moto gestures and no intrusive ad notifications | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 197g | 172gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Dolby Atmos & Head Tracking | Stereo speakers with Spatial Audio |
| Biometrics / Security | Optical In-display Fingerprint | Face ID (3D Structured Light Depth) |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 5+ Years iOS Software & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Motorola Edge 50 Ultra?
Motorola Edge 50 Ultra offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Apple iPhone 14?
Apple iPhone 14 offers tremendous value in its segment with a 6.1" screen, 12MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Motorola Edge 50 Ultra is the clear choice with 4500mAh. For the fastest recharges, look at Motorola Edge 50 Ultra (125W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.