Motorola Edge 50 ProvsPOCO F6 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Motorola Edge 50 Pro for superior value (saves money):
- Faster 125W charging (0-50% in ~15 mins)
- Smoother 144Hz high-refresh panel
- Dedicated 10MP optical zoom telephoto camera
Choose POCO F6 5G if you prioritize:
- Larger 5000mAh battery for extended endurance
- Brighter 2,400 nits display for sunlight visibility
- Lighter in hand (179g vs 186g)


Category Leaders at a Glance
Motorola Edge 50 Pro
90 / 100
POCO F6 5G
5000 mAh
Motorola Edge 50 Pro
125W
Tie
Equal
Motorola Edge 50 Pro
144 Hz
POCO F6 5G
179 g
Full Technical Specifications
| Specification | Motorola Edge 50 Pro₹25,999 | POCO F6 5G₹31,999 |
|---|---|---|
| PhonePik Spec Score | 90/100 Leader | 88/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.67" |
| Panel Type | 1.5K pOLED (2000 nits, Pantone validated) | 1.5K AMOLED (2400 nits, Dolby Vision) |
| Refresh Rate | 144HzFastest | 120Hz |
| Peak Brightness | 2,000 nits | 2,400 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 7 Gen 3 (4nm) AnTuTu: ~830,000 | Snapdragon 8s Gen 3 (4nm) AnTuTu: ~1,530,000Faster 🚀 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 256 GB | 256 GB |
| Operating System | Hello UI (Android 14) | Xiaomi HyperOS (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 13MP UW / 10MP Tele | 8MP UW |
| Front Selfie Camera | 50 MP | 20 MP |
| Video Recording | 4K @ 30fps HDR10+ | 4K @ 60fps HDR10+ |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4500 mAh | 5000 mAhBigger |
| Charging Wattage | 125WFaster | 90W |
| Wireless Charging | Yes | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box125W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box90W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Near-Stock AndroidMotorola Hello UI / MyUXClean near-stock Android with Moto gestures and no intrusive ad notifications | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 186g | 179gLighter |
| Water / Dust Resistance | IP68 | IP64 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Dual Stereo Speakers with Dolby Atmos & Hi-Res |
| Biometrics / Security | Optical In-display Fingerprint | Optical In-display Fingerprint |
| Software Update Promise | 3 OS Updates + 4 Years Security Patches | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Motorola Edge 50 Pro?
Motorola Edge 50 Pro offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose POCO F6 5G?
POCO F6 5G offers tremendous value in its segment with a 6.67" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Motorola Edge 50 Pro
₹25,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, POCO F6 5G is the clear choice with 5000mAh. For the fastest recharges, look at Motorola Edge 50 Pro (125W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.