Moto G45 5GvsPOCO M6 Pro 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Moto G45 5G if you prioritize:
- Smoother 120Hz high-refresh panel
- Lighter in hand (183g vs 199g)
- Higher PhonePik Spec Score (75/100)
Choose POCO M6 Pro 5G for superior value (saves money):
- Flagship-grade Snapdragon 4 Gen 2 (4nm) performance
- Crisp 90Hz display with smooth scrolling
- 5000mAh battery with fast charging


Category Leaders at a Glance
Moto G45 5G
75 / 100
Tie
Equal
Tie
Equal
Tie
Equal
Moto G45 5G
120 Hz
Moto G45 5G
183 g
Full Technical Specifications
| Specification | Moto G45 5G₹10,999 | POCO M6 Pro 5G₹9,999 |
|---|---|---|
| PhonePik Spec Score | 75/100 Leader | 73/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.5" | 6.79" |
| Panel Type | IPS LCD (Vegan leather back) | FHD+ IPS LCD (Gorilla Glass back) |
| Refresh Rate | 120HzFastest | 90Hz |
| Peak Brightness | 500 nits | 550 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 6s Gen 3 (6nm) AnTuTu: ~420,000 | Snapdragon 4 Gen 2 (4nm) AnTuTu: ~420,000 |
| RAM | 4 GB | 4 GB |
| Internal Storage | 128 GB | 128 GB |
| Operating System | Hello UI (Android 14) | MIUI 14 (Android 13) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP | 50 MP |
| Ultrawide / Telephoto | 2MP UW | 2MP UW |
| Front Selfie Camera | 16 MP | 8 MP |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Wattage | 18W | 18W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box18W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box18W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Near-Stock AndroidMotorola Hello UI / MyUXClean near-stock Android with Moto gestures and no intrusive ad notifications | Feature-Heavy (Promo Ads)Xiaomi HyperOS / MIUIHighly customizable & fast, but includes Glance lockscreen stories and app recommendation folders |
| UPI / NFC Tap & Pay | ✕ Not Supported | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✓ Audio Jack Present | ✓ Audio Jack Present |
| 🛡️ Durability & Dimensions | ||
| Weight | 183gLighter | 199g |
| Water / Dust Resistance | IP52 | IP53 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Single loudspeaker + 3.5mm headphone jack |
| Biometrics / Security | Side-mounted Fingerprint | Side-mounted Fingerprint |
| Software Update Promise | 1 OS Update + 3 Years Security Patches | 2 OS Updates + 3 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Moto G45 5G?
Moto G45 5G offers tremendous value in its segment with a 6.5" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose POCO M6 Pro 5G?
POCO M6 Pro 5G offers tremendous value in its segment with a 6.79" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, any of the featured devices will last a full day. For the fastest recharges, look at the top charging model. Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.