iQOO Z9s Pro 5GvsSamsung Galaxy A15 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose iQOO Z9s Pro 5G for superior value (saves money):
- Larger 5500mAh battery for extended endurance
- Faster 80W charging (0-50% in ~15 mins)
- Brighter 4,500 nits display for sunlight visibility
Choose Samsung Galaxy A15 5G if you prioritize:
- Flagship-grade MediaTek Dimensity 6100+ (6nm) performance
- Crisp 90Hz display with smooth scrolling
- 5000mAh battery with fast charging


Category Leaders at a Glance
iQOO Z9s Pro 5G
85 / 100
iQOO Z9s Pro 5G
5500 mAh
iQOO Z9s Pro 5G
80W
Tie
Equal
iQOO Z9s Pro 5G
120 Hz
iQOO Z9s Pro 5G
190 g
Full Technical Specifications
| Specification | iQOO Z9s Pro 5G₹24,999 | Samsung Galaxy A15 5G₹27,490 |
|---|---|---|
| PhonePik Spec Score | 85/100 Leader | 75/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.77" | 6.5" |
| Panel Type | Curved 3D AMOLED (4500 nits) | Super AMOLED |
| Refresh Rate | 120HzFastest | 90Hz |
| Peak Brightness | 4,500 nitsBrighter ☀️ | 800 nits |
| Glass Protection | Schott Xensation Up glass | Reinforced Dragontrail Glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Snapdragon 7 Gen 3 (4nm) AnTuTu: ~825,000Faster 🚀 | MediaTek Dimensity 6100+ (6nm) AnTuTu: ~415,000 |
| RAM | 8 GBMore RAM | 6 GB |
| Internal Storage | 128 GB | 128 GB |
| Operating System | Funtouch OS 14 (Android 14) | Android 14 (One UI 6.0) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP |
| Ultrawide / Telephoto | 8MP UW | 5MP UW |
| Front Selfie Camera | 16 MP | 13 MP |
| Video Recording | 4K @ 30fps | 1080p @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5500 mAhBigger | 5000 mAh |
| Charging Wattage | 80WFaster | 25W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) |
| Software Experience | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✕ Not Supported |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 190gLighter | 200g |
| Water / Dust Resistance | IP64 | None |
| Audio & Speakers | Dual Stereo Speakers | Single loudspeaker + 3.5mm headphone jack |
| Biometrics / Security | Optical In-display Fingerprint | Side-mounted Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security Patches | 4 OS Updates + 5 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose iQOO Z9s Pro 5G?
iQOO Z9s Pro 5G offers tremendous value in its segment with a 6.77" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Samsung Galaxy A15 5G?
Samsung Galaxy A15 5G offers tremendous value in its segment with a 6.5" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

iQOO Z9s Pro 5G
₹24,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, iQOO Z9s Pro 5G is the clear choice with 5500mAh. For the fastest recharges, look at iQOO Z9s Pro 5G (80W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.