Huawei Pura X View 5Gvsvivo X60
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Huawei Pura X View 5G if you prioritize:
- Larger 7000mAh battery for extended endurance
- Faster 66W charging (0-50% in ~15 mins)
- Brighter 6,500 nits display for sunlight visibility
Choose vivo X60 for superior value (saves money):
- Lighter in hand (175.6g vs 201g)
- Flagship-grade Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) performance
- Crisp 120Hz display with smooth scrolling


Category Leaders at a Glance
Huawei Pura X View 5G
87 / 100
Huawei Pura X View 5G
7000 mAh
Huawei Pura X View 5G
66W
Huawei Pura X View 5G
200 MP
Tie
Equal
vivo X60
175.6 g
Full Technical Specifications
| Specification | Huawei Pura X View 5G₹34,999 | vivo X60₹34,990 |
|---|---|---|
| PhonePik Spec Score | 87/100 Leader | 81/100 |
| Market Launch Date | 28 August 2026 | 2 April 2021 |
| 📱 Display & Screen | ||
| Screen Size | 6.39" | 6.56" |
| Panel Type | AMOLED | AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 6,500 nitsBrighter ☀️ | 1,800 nits |
| Glass Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Kirin 9030S (5 nm) AnTuTu: ~650,000Faster 🚀 | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) AnTuTu: ~628,050 |
| RAM | 12 GBMore RAM | 8 GB |
| Internal Storage | 256 GBMore Storage | 128 GB |
| Operating System | HarmonyOS 7.0 | Android 11, Funtouch 11.1 |
| 📸 Camera System | ||
| Main Rear Camera | 200 MP (OIS)Highest MP | 48 MP (OIS) |
| Ultrawide / Telephoto | 8MP UW | 8MP UW |
| Front Selfie Camera | 50 MP | 32 MP |
| Video Recording | 4K @ 30fps | 4K @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 7000 mAhBigger | 4300 mAh |
| Charging Wattage | 66WFaster | 33W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box66W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box33W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Balanced UIHarmonyOS 7.0Feature-rich custom UI with smooth animations | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 201g | 175.6gLighter |
| Water / Dust Resistance | IP65 | IP65 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Stereo speakers with Dolby Atmos |
| Biometrics / Security | Side-mounted Fingerprint | In-display Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security | 2 OS Updates + 3 Years Security |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Huawei Pura X View 5G?
Huawei Pura X View 5G offers tremendous value in its segment with a 6.39" screen, 200MP primary shooter, and verified 5G carrier compatibility.
Why choose vivo X60?
vivo X60 offers tremendous value in its segment with a 6.56" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Huawei Pura X View 5G
₹34,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Huawei Pura X View 5G is the clear choice with 7000mAh. For the fastest recharges, look at Huawei Pura X View 5G (66W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.