Huawei Pura X View 5Gvsrealme P4 Lite 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Huawei Pura X View 5G if you prioritize:
- Faster 66W charging (0-50% in ~15 mins)
- Brighter 6,500 nits display for sunlight visibility
- Smoother 120Hz high-refresh panel
Choose realme P4 Lite 5G for superior value (saves money):
- Flagship-grade Unisoc T7250 (12 nm) performance
- Crisp 60Hz display with smooth scrolling
- 7000mAh battery with fast charging


Category Leaders at a Glance
Huawei Pura X View 5G
87 / 100
Tie
Equal
Huawei Pura X View 5G
66W
Huawei Pura X View 5G
200 MP
Huawei Pura X View 5G
120 Hz
Huawei Pura X View 5G
201 g
Full Technical Specifications
| Specification | Huawei Pura X View 5G₹34,999 | realme P4 Lite 5G₹16,660 |
|---|---|---|
| PhonePik Spec Score | 87/100 Leader | 70/100 |
| Market Launch Date | 28 August 2026 | 24 February 2026 |
| 📱 Display & Screen | ||
| Screen Size | 6.39" | 6.81" |
| Panel Type | AMOLED | IPS LCD |
| Refresh Rate | 120HzFastest | 60Hz |
| Peak Brightness | 6,500 nitsBrighter ☀️ | 563 nits |
| Glass Protection | Corning Gorilla Glass 5 | Panda Glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Kirin 9030S (5 nm) AnTuTu: ~650,000Faster 🚀 | Unisoc T7250 (12 nm) AnTuTu: ~363,960 |
| RAM | 12 GBMore RAM | 4 GB |
| Internal Storage | 256 GBMore Storage | 64 GB |
| Operating System | HarmonyOS 7.0 | Android 15, Realme UI 5.0 |
| 📸 Camera System | ||
| Main Rear Camera | 200 MP (OIS)Highest MP | 13 MP |
| Ultrawide / Telephoto | 8MP UW | 8MP UW |
| Front Selfie Camera | 50 MP | 5 MP |
| Video Recording | 4K @ 30fps | 1080p @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 7000 mAh | 7000 mAh |
| Charging Wattage | 66WFaster | 15W |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box66W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box15W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Balanced UIHarmonyOS 7.0Feature-rich custom UI with smooth animations | Custom UI (Ad Prompts)Realme UIFast responsiveness and themes, but includes Hot Apps folder and commercial push notifications |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✕ Not Supported |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✓ Audio Jack Present |
| 🛡️ Durability & Dimensions | ||
| Weight | 201gLighter | 212g |
| Water / Dust Resistance | IP65 | IP54 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Single loudspeaker + 3.5mm headphone jack |
| Biometrics / Security | Side-mounted Fingerprint | Side-mounted Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security | 2 OS Updates + 3 Years Security |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Huawei Pura X View 5G?
Huawei Pura X View 5G offers tremendous value in its segment with a 6.39" screen, 200MP primary shooter, and verified 5G carrier compatibility.
Why choose realme P4 Lite 5G?
realme P4 Lite 5G offers tremendous value in its segment with a 6.81" screen, 13MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Huawei Pura X View 5G
₹34,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, any of the featured devices will last a full day. For the fastest recharges, look at Huawei Pura X View 5G (66W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.