Huawei Pura X View 5GvsiQOO Z11 8GB RAM 256GB
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Huawei Pura X View 5G for superior value (saves money):
- Brighter 6,500 nits display for sunlight visibility
- Higher resolution 200MP primary sensor
Choose iQOO Z11 8GB RAM 256GB if you prioritize:
- Larger 7050mAh battery for extended endurance
- Faster 67W charging (0-50% in ~15 mins)
- Lighter in hand (188g vs 201g)


Category Leaders at a Glance
Tie
Equal
iQOO Z11 8GB RAM 256GB
7050 mAh
iQOO Z11 8GB RAM 256GB
67W
Huawei Pura X View 5G
200 MP
Tie
Equal
iQOO Z11 8GB RAM 256GB
188 g
Full Technical Specifications
| Specification | Huawei Pura X View 5G₹34,999 | iQOO Z11 8GB RAM 256GB₹44,999 |
|---|---|---|
| PhonePik Spec Score | 87/100 | 87/100 |
| Market Launch Date | 28 August 2026 | 15 June 2023 |
| 📱 Display & Screen | ||
| Screen Size | 6.39" | 6.67" |
| Panel Type | AMOLED | AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 6,500 nitsBrighter ☀️ | 2,600 nits |
| Glass Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Kirin 9030S (5 nm) AnTuTu: ~650,000 | MediaTek Dimensity 7500 turbo AnTuTu: ~1,099,769Faster 🚀 |
| RAM | 12 GBMore RAM | 8 GB |
| Internal Storage | 256 GB | 256 GB |
| Operating System | HarmonyOS 7.0 | Android 14 |
| 📸 Camera System | ||
| Main Rear Camera | 200 MP (OIS)Highest MP | 50 MP (OIS) |
| Ultrawide / Telephoto | 8MP UW | 8MP UW |
| Front Selfie Camera | 50 MP | 32 MP |
| Video Recording | 4K @ 30fps | 4K @ 60fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 7000 mAh | 7050 mAhBigger |
| Charging Wattage | 66W | 67WFaster |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Limited |
| Airtel 5G Plus (NSA n78) | Supported | Limited |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✓ Included in Box66W Fast Charger Brick + Type-C Cable in retail box | ✓ Included in Box67W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Balanced UIHarmonyOS 7.0Feature-rich custom UI with smooth animations | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 201g | 188gLighter |
| Water / Dust Resistance | IP65 | IP65 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Stereo speakers with Dolby Atmos |
| Biometrics / Security | Side-mounted Fingerprint | In-display Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security | 4 OS Updates + 5 Years Security |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Huawei Pura X View 5G?
Huawei Pura X View 5G offers tremendous value in its segment with a 6.39" screen, 200MP primary shooter, and verified 5G carrier compatibility.
Why choose iQOO Z11 8GB RAM 256GB?
iQOO Z11 8GB RAM 256GB offers tremendous value in its segment with a 6.67" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Huawei Pura X View 5G
₹34,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, iQOO Z11 8GB RAM 256GB is the clear choice with 7050mAh. For the fastest recharges, look at iQOO Z11 8GB RAM 256GB (67W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.