Google Pixel 9 Pro XLvsSamsung Galaxy S24 Ultra
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Google Pixel 9 Pro XL if you prioritize:
- Larger 5060mAh battery for extended endurance
- Brighter 3,000 nits display for sunlight visibility
- Dedicated 48MP optical zoom telephoto camera
Choose Samsung Galaxy S24 Ultra for superior value (saves money):
- Faster 45W charging (0-50% in ~15 mins)
- Higher resolution 200MP primary sensor
- Dedicated 50MP optical zoom telephoto camera

Category Leaders at a Glance
Tie
Equal
Google Pixel 9 Pro XL
5060 mAh
Samsung Galaxy S24 Ultra
45W
Samsung Galaxy S24 Ultra
200 MP
Tie
Equal
Google Pixel 9 Pro XL
221 g
Full Technical Specifications
| Specification | Google Pixel 9 Pro XL₹1,24,999 | Samsung Galaxy S24 Ultra₹1,19,999 |
|---|---|---|
| PhonePik Spec Score | 94/100 | 94/100 |
| 📱 Display & Screen | ||
| Screen Size | 6.8" | 6.8" |
| Panel Type | Super Actua LTPO OLED (3000 nits) | Dynamic LTPO AMOLED 2X (2600 nits) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 3,000 nitsBrighter ☀️ | 2,600 nits |
| Glass Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor (Anti-reflective) |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Google Tensor G4 (4nm with Gemini Nano) AnTuTu: ~1,250,000 | Snapdragon 8 Gen 3 for Galaxy (4nm) AnTuTu: ~1,980,000Faster 🚀 |
| RAM | 16 GBMore RAM | 12 GB |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | Android 14 (7 years OS updates) | Android 14 (One UI 6.1 with Galaxy AI) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 200 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 48MP UW / 48MP Tele | 12MP UW / 50MP Tele |
| Front Selfie Camera | 42 MP | 12 MP |
| Video Recording | 8K @ 30fps (Video Boost), 4K @ 60fps HDR | 8K @ 30fps, 4K @ 120fps, HDR10+ |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5060 mAhBigger | 5000 mAh |
| Charging Wattage | 37W | 45WFaster |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 30W PPS charger (~₹2,499) | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) |
| Software Experience | Pure Stock AndroidGoogle Pixel UIZero ads, pure Material You experience, guaranteed 7 years of OS & security updates | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 221gLighter | 232g |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Spatial Audio | Stereo speakers tuned by AKG with Dolby Atmos |
| Biometrics / Security | Ultrasonic In-display Fingerprint | Ultrasonic In-display Fingerprint |
| Software Update Promise | 7 Years OS, Security & Pixel Feature Drops | 7 Years Major Android OS & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Google Pixel 9 Pro XL?
Google Pixel 9 Pro XL offers tremendous value in its segment with a 6.8" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Samsung Galaxy S24 Ultra?
Samsung Galaxy S24 Ultra offers tremendous value in its segment with a 6.8" screen, 200MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Google Pixel 9 Pro XL is the clear choice with 5060mAh. For the fastest recharges, look at Samsung Galaxy S24 Ultra (45W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.