Google Pixel 11 Pro XLvsiQOO 15 Apex 512GB, 16GB RAM
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Google Pixel 11 Pro XL if you prioritize:
- Dedicated 10MP optical zoom telephoto camera
- Flagship-grade Google Tensor G6 (3 nm) performance
- Crisp 120Hz display with smooth scrolling
Choose iQOO 15 Apex 512GB, 16GB RAM for superior value (saves money):
- Larger 7000mAh battery for extended endurance
- Faster 67W charging (0-50% in ~15 mins)
- Brighter 2,600 nits display for sunlight visibility

Category Leaders at a Glance
iQOO 15 Apex 512GB, 16GB RAM
93 / 100
iQOO 15 Apex 512GB, 16GB RAM
7000 mAh
iQOO 15 Apex 512GB, 16GB RAM
67W
Tie
Equal
Tie
Equal
iQOO 15 Apex 512GB, 16GB RAM
188 g
Full Technical Specifications
| Specification | Google Pixel 11 Pro XL₹1,34,999 | iQOO 15 Apex 512GB, 16GB RAM₹83,999 |
|---|---|---|
| PhonePik Spec Score | 91/100 | 93/100 Leader |
| Market Launch Date | 20 August 2026 | 15 June 2023 |
| 📱 Display & Screen | ||
| Screen Size | 6.8" | 6.67" |
| Panel Type | AMOLED | AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 2,400 nits | 2,600 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Google Tensor G6 (3 nm) AnTuTu: ~1,856,183 | Snapdragon 8 Elite Gen 5 AnTuTu: ~2,800,000Faster 🚀 |
| RAM | 12 GB | 16 GBMore RAM |
| Internal Storage | 256 GB | 512 GBMore Storage |
| Operating System | Android 17, up to 7 major OS updates | Android 14 |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS) | 50 MP (OIS) |
| Ultrawide / Telephoto | 8MP UW / 10MP Tele | 8MP UW / 10MP Tele |
| Front Selfie Camera | 42 MP | 32 MP |
| Video Recording | 4K @ 60fps | 4K @ 60fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5115 mAh | 7000 mAhBigger |
| Charging Wattage | 45W | 67WFaster |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Limited |
| Airtel 5G Plus (NSA n78) | Supported | Limited |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 30W PPS charger (~₹2,499) | ✓ Included in Box67W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Pure Stock AndroidGoogle Pixel UIZero ads, pure Material You experience, guaranteed 7 years of OS & security updates | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 226g | 188gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Dolby Atmos | Stereo speakers with Dolby Atmos |
| Biometrics / Security | In-display Fingerprint | In-display Fingerprint |
| Software Update Promise | 4 OS Updates + 5 Years Security | 4 OS Updates + 5 Years Security |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Google Pixel 11 Pro XL?
Google Pixel 11 Pro XL offers tremendous value in its segment with a 6.8" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose iQOO 15 Apex 512GB, 16GB RAM?
iQOO 15 Apex 512GB, 16GB RAM offers tremendous value in its segment with a 6.67" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.
Google Pixel 11 Pro XL
₹1,34,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, iQOO 15 Apex 512GB, 16GB RAM is the clear choice with 7000mAh. For the fastest recharges, look at iQOO 15 Apex 512GB, 16GB RAM (67W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.