Apple iPhone 18 ProvsHuawei Pura X View 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Apple iPhone 18 Pro for superior value (saves money):
- Lighter in hand (188g vs 201g)
- Flagship-grade Apple A20 performance
- Crisp 60Hz display with smooth scrolling
Choose Huawei Pura X View 5G if you prioritize:
- Larger 7000mAh battery for extended endurance
- Faster 66W charging (0-50% in ~15 mins)
- Brighter 6,500 nits display for sunlight visibility


Category Leaders at a Glance
Huawei Pura X View 5G
87 / 100
Huawei Pura X View 5G
7000 mAh
Huawei Pura X View 5G
66W
Huawei Pura X View 5G
200 MP
Huawei Pura X View 5G
120 Hz
Apple iPhone 18 Pro
188 g
Full Technical Specifications
| Specification | Apple iPhone 18 Pro₹11,999 | Huawei Pura X View 5G₹34,999 |
|---|---|---|
| PhonePik Spec Score | 71/100 | 87/100 Leader |
| Market Launch Date | 15 June 2023 | 28 August 2026 |
| 📱 Display & Screen | ||
| Screen Size | 6.67" | 6.39" |
| Panel Type | IPS LCD | AMOLED |
| Refresh Rate | 60Hz | 120HzFastest |
| Peak Brightness | 600 nits | 6,500 nitsBrighter ☀️ |
| Glass Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Apple A20 AnTuTu: ~190,000 | Kirin 9030S (5 nm) AnTuTu: ~650,000Faster 🚀 |
| RAM | 4 GB | 12 GBMore RAM |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | iOS 18 | HarmonyOS 7.0 |
| 📸 Camera System | ||
| Main Rear Camera | 48 MP | 200 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 8MP UW | 8MP UW |
| Front Selfie Camera | 48 MP | 50 MP |
| Video Recording | 1080p @ 30fps | 4K @ 30fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4288 mAh | 7000 mAhBigger |
| Charging Wattage | 18W | 66WFaster |
| Wireless Charging | No | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Limited | Supported |
| Airtel 5G Plus (NSA n78) | Limited | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) | ✓ Included in Box66W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support | Balanced UIHarmonyOS 7.0Feature-rich custom UI with smooth animations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✓ Audio Jack Present | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 188gLighter | 201g |
| Water / Dust Resistance | IP54 (Splash resistant) | IP65 |
| Audio & Speakers | Single loudspeaker + 3.5mm headphone jack | Stereo speakers with Dolby Atmos |
| Biometrics / Security | Side-mounted Fingerprint | Side-mounted Fingerprint |
| Software Update Promise | 2 OS Updates + 3 Years Security | 2 OS Updates + 3 Years Security |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Apple iPhone 18 Pro?
Apple iPhone 18 Pro offers tremendous value in its segment with a 6.67" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Why choose Huawei Pura X View 5G?
Huawei Pura X View 5G offers tremendous value in its segment with a 6.39" screen, 200MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Apple iPhone 18 Pro
₹11,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Huawei Pura X View 5G is the clear choice with 7000mAh. For the fastest recharges, look at Huawei Pura X View 5G (66W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.