Apple iPhone 16 PlusvsSamsung Galaxy Z Flip 6
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Apple iPhone 16 Plus for superior value (saves money):
- Larger 4674mAh battery for extended endurance
- Flagship-grade Apple A18 (3nm) performance
- Crisp 60Hz display with smooth scrolling
Choose Samsung Galaxy Z Flip 6 if you prioritize:
- Brighter 2,600 nits display for sunlight visibility
- Smoother 120Hz high-refresh panel
- Higher resolution 50MP primary sensor


Category Leaders at a Glance
Samsung Galaxy Z Flip 6
88 / 100
Apple iPhone 16 Plus
4674 mAh
Tie
Equal
Samsung Galaxy Z Flip 6
50 MP
Samsung Galaxy Z Flip 6
120 Hz
Samsung Galaxy Z Flip 6
187 g
Full Technical Specifications
| Specification | Apple iPhone 16 Plus₹89,900 | Samsung Galaxy Z Flip 6₹1,09,999 |
|---|---|---|
| PhonePik Spec Score | 87/100 | 88/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.7" |
| Panel Type | Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X |
| Refresh Rate | 60Hz | 120HzFastest |
| Peak Brightness | 2,000 nits | 2,600 nitsBrighter ☀️ |
| Glass Protection | Ceramic Shield (2024 Gen) | Corning Gorilla Glass Victus 2 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Apple A18 (3nm) AnTuTu: ~1,680,000 | Snapdragon 8 Gen 3 for Galaxy (4nm) AnTuTu: ~1,780,000Faster 🚀 |
| RAM | 8 GB | 12 GBMore RAM |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | iOS 18 (Apple Intelligence) | Android 14 (One UI 6.1.1) |
| 📸 Camera System | ||
| Main Rear Camera | 48 MP (OIS) | 50 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 12MP UW | 12MP UW |
| Front Selfie Camera | 12 MP | 10 MP |
| Video Recording | 4K @ 60fps Dolby Vision HDR, Cinematic Mode | 4K @ 60fps, 10-bit HDR |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4674 mAhBigger | 4000 mAh |
| Charging Wattage | 25W | 25W |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) |
| Software Experience | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 199g | 187gLighter |
| Water / Dust Resistance | IP68 | IP48 |
| Audio & Speakers | Stereo speakers with Spatial Audio | Stereo speakers with Dolby Atmos |
| Biometrics / Security | Face ID (3D Structured Light Depth) | Side-mounted Capacitive Fingerprint |
| Software Update Promise | 5+ Years iOS Software & Security Updates | 7 Years Major Android OS & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Apple iPhone 16 Plus?
Apple iPhone 16 Plus offers tremendous value in its segment with a 6.7" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Why choose Samsung Galaxy Z Flip 6?
Samsung Galaxy Z Flip 6 offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Apple iPhone 16 Plus is the clear choice with 4674mAh. For the fastest recharges, look at the top charging model. Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.