Apple iPhone 16 PlusvsSamsung Galaxy S24 Plus
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Apple iPhone 16 Plus if you prioritize:
- Flagship-grade Apple A18 (3nm) performance
- Crisp 60Hz display with smooth scrolling
- 4674mAh battery with fast charging
Choose Samsung Galaxy S24 Plus for superior value (saves money):
- Larger 4900mAh battery for extended endurance
- Faster 45W charging (0-50% in ~15 mins)
- Brighter 2,600 nits display for sunlight visibility


Category Leaders at a Glance
Samsung Galaxy S24 Plus
93 / 100
Samsung Galaxy S24 Plus
4900 mAh
Samsung Galaxy S24 Plus
45W
Samsung Galaxy S24 Plus
50 MP
Samsung Galaxy S24 Plus
120 Hz
Samsung Galaxy S24 Plus
196 g
Full Technical Specifications
| Specification | Apple iPhone 16 Plus₹89,900 | Samsung Galaxy S24 Plus₹84,999 |
|---|---|---|
| PhonePik Spec Score | 87/100 | 93/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.7" |
| Panel Type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Refresh Rate | 60Hz | 120HzFastest |
| Peak Brightness | 2,000 nits | 2,600 nitsBrighter ☀️ |
| Glass Protection | Ceramic Shield (2024 Gen) | Corning Gorilla Glass Victus 2 |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Apple A18 (3nm) AnTuTu: ~1,680,000 | Exynos 2400 (4nm) AnTuTu: ~1,680,000 |
| RAM | 8 GB | 12 GBMore RAM |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | iOS 18 (Apple Intelligence) | Android 14 (One UI 6.1) |
| 📸 Camera System | ||
| Main Rear Camera | 48 MP (OIS) | 50 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 12MP UW | 12MP UW / 10MP Tele |
| Front Selfie Camera | 12 MP | 12 MP |
| Video Recording | 4K @ 60fps Dolby Vision HDR, Cinematic Mode | 8K @ 30fps, 4K @ 60fps |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4674 mAh | 4900 mAhBigger |
| Charging Wattage | 25W | 45WFaster |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) |
| Software Experience | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 199g | 196gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Spatial Audio | Stereo speakers tuned by AKG with Dolby Atmos |
| Biometrics / Security | Face ID (3D Structured Light Depth) | Ultrasonic In-display Fingerprint |
| Software Update Promise | 5+ Years iOS Software & Security Updates | 7 Years Major Android OS & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Apple iPhone 16 Plus?
Apple iPhone 16 Plus offers tremendous value in its segment with a 6.7" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Why choose Samsung Galaxy S24 Plus?
Samsung Galaxy S24 Plus offers tremendous value in its segment with a 6.7" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Samsung Galaxy S24 Plus is the clear choice with 4900mAh. For the fastest recharges, look at Samsung Galaxy S24 Plus (45W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.