Apple iPhone 16 PlusvsApple iPhone 15 Pro
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Apple iPhone 16 Plus for superior value (saves money):
- Larger 4674mAh battery for extended endurance
- Higher benchmark performance with Apple A18
Choose Apple iPhone 15 Pro if you prioritize:
- Smoother 120Hz high-refresh panel
- Dedicated 12MP optical zoom telephoto camera
- Lighter in hand (187g vs 199g)


Category Leaders at a Glance
Apple iPhone 15 Pro
90 / 100
Apple iPhone 16 Plus
4674 mAh
Tie
Equal
Tie
Equal
Apple iPhone 15 Pro
120 Hz
Apple iPhone 15 Pro
187 g
Full Technical Specifications
| Specification | Apple iPhone 16 Plus₹89,900 | Apple iPhone 15 Pro₹1,09,900 |
|---|---|---|
| PhonePik Spec Score | 87/100 | 90/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.7" | 6.1" |
| Panel Type | Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Refresh Rate | 60Hz | 120HzFastest |
| Peak Brightness | 2,000 nits | 2,000 nits |
| Glass Protection | Ceramic Shield (2024 Gen) | Ceramic Shield glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Apple A18 (3nm) AnTuTu: ~1,680,000Faster 🚀 | Apple A17 Pro (3nm) AnTuTu: ~1,510,000 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 128 GB |
| Operating System | iOS 18 (Apple Intelligence) | iOS 17 (Upgradable to iOS 18) |
| 📸 Camera System | ||
| Main Rear Camera | 48 MP (OIS) | 48 MP (OIS) |
| Ultrawide / Telephoto | 12MP UW | 12MP UW / 12MP Tele |
| Front Selfie Camera | 12 MP | 12 MP |
| Video Recording | 4K @ 60fps Dolby Vision HDR, Cinematic Mode | 4K @ 60fps ProRes, 10-bit Log |
| 🔋 Battery & Charging | ||
| Battery Capacity | 4674 mAhBigger | 3274 mAh |
| Charging Wattage | 25W | 25W |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) |
| Software Experience | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 199g | 187gLighter |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Spatial Audio | Stereo speakers with Spatial Audio |
| Biometrics / Security | Face ID (3D Structured Light Depth) | Face ID (3D Structured Light Depth) |
| Software Update Promise | 5+ Years iOS Software & Security Updates | 5+ Years iOS Software & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Apple iPhone 16 Plus?
Apple iPhone 16 Plus offers tremendous value in its segment with a 6.7" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Why choose Apple iPhone 15 Pro?
Apple iPhone 15 Pro offers tremendous value in its segment with a 6.1" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Apple iPhone 16 Plus is the clear choice with 4674mAh. For the fastest recharges, look at the top charging model. Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.