Apple iPhone 15vsApple iPhone 16 Plus
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Apple iPhone 15 for superior value (saves money):
- Lighter in hand (171g vs 199g)
- Flagship-grade Apple A16 Bionic (4nm) performance
- Crisp 60Hz display with smooth scrolling
Choose Apple iPhone 16 Plus if you prioritize:
- Larger 4674mAh battery for extended endurance
- Higher benchmark performance with Apple A18
- Higher PhonePik Spec Score (86/100)


Category Leaders at a Glance
Apple iPhone 16 Plus
86 / 100
Apple iPhone 16 Plus
4674 mAh
Apple iPhone 16 Plus
25W
Tie
Equal
Tie
Equal
Apple iPhone 15
171 g
Full Technical Specifications
| Specification | Apple iPhone 15₹69,999 | Apple iPhone 16 Plus₹79,900 |
|---|---|---|
| PhonePik Spec Score | 84/100 | 86/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.1" | 6.7" |
| Panel Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Refresh Rate | 60Hz | 60Hz |
| Peak Brightness | 2,000 nits | 2,000 nits |
| Glass Protection | Ceramic Shield glass | Ceramic Shield (2024 Gen) |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Apple A16 Bionic (4nm) AnTuTu: ~1,390,000 | Apple A18 (3nm) AnTuTu: ~1,680,000Faster 🚀 |
| RAM | 6 GB | 8 GBMore RAM |
| Internal Storage | 128 GB | 128 GB |
| Operating System | iOS 17 (Upgradable to iOS 18) | iOS 18 (Apple Intelligence) |
| 📸 Camera System | ||
| Main Rear Camera | 48 MP (OIS) | 48 MP (OIS) |
| Ultrawide / Telephoto | 12MP UW | 12MP UW |
| Front Selfie Camera | 12 MP | 12 MP |
| Video Recording | 4K @ 60fps Dolby Vision HDR | 4K @ 60fps Dolby Vision HDR, Cinematic Mode |
| 🔋 Battery & Charging | ||
| Battery Capacity | 3349 mAh | 4674 mAhBigger |
| Charging Wattage | 20W | 25WFaster |
| Wireless Charging | Yes | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) |
| Software Experience | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 171gLighter | 199g |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Spatial Audio | Stereo speakers with Spatial Audio |
| Biometrics / Security | Face ID (3D Structured Light Depth) | Face ID (3D Structured Light Depth) |
| Software Update Promise | 5+ Years iOS Software & Security Updates | 5+ Years iOS Software & Security Updates |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Apple iPhone 15?
Apple iPhone 15 offers tremendous value in its segment with a 6.1" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Why choose Apple iPhone 16 Plus?
Apple iPhone 16 Plus offers tremendous value in its segment with a 6.7" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Apple iPhone 15
₹69,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Apple iPhone 16 Plus is the clear choice with 4674mAh. For the fastest recharges, look at Apple iPhone 16 Plus (25W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.