Apple iPhone 14vsvivo V40 Pro
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Apple iPhone 14 for superior value (saves money):
- Lighter in hand (172g vs 192g)
- Flagship-grade Apple A15 Bionic (5nm) performance
- Crisp 60Hz display with smooth scrolling
Choose vivo V40 Pro if you prioritize:
- Larger 5500mAh battery for extended endurance
- Faster 80W charging (0-50% in ~15 mins)
- Brighter 4,500 nits display for sunlight visibility


Category Leaders at a Glance
vivo V40 Pro
92 / 100
vivo V40 Pro
5500 mAh
vivo V40 Pro
80W
vivo V40 Pro
50 MP
vivo V40 Pro
120 Hz
Apple iPhone 14
172 g
Full Technical Specifications
| Specification | Apple iPhone 14₹49,999 | vivo V40 Pro₹52,999 |
|---|---|---|
| PhonePik Spec Score | 82/100 | 92/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.1" | 6.78" |
| Panel Type | Super Retina XDR OLED | Curved AMOLED (4500 nits) |
| Refresh Rate | 60Hz | 120HzFastest |
| Peak Brightness | 1,200 nits | 4,500 nitsBrighter ☀️ |
| Glass Protection | Ceramic Shield glass | Schott Xensation α glass |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Apple A15 Bionic (5nm) AnTuTu: ~1,270,000 | MediaTek Dimensity 9200+ (4nm) AnTuTu: ~1,540,000Faster 🚀 |
| RAM | 6 GB | 8 GBMore RAM |
| Internal Storage | 128 GB | 256 GBMore Storage |
| Operating System | iOS 16 (Upgradable to iOS 18) | Funtouch OS 14 (Android 14) |
| 📸 Camera System | ||
| Main Rear Camera | 12 MP (OIS) | 50 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 12MP UW | 50MP UW / 50MP Tele |
| Front Selfie Camera | 12 MP | 50 MP |
| Video Recording | 4K @ 60fps Dolby Vision HDR | 4K @ 60fps Zeiss Cinematic Portrait |
| 🔋 Battery & Charging | ||
| Battery Capacity | 3279 mAh | 5500 mAhBigger |
| Charging Wattage | 20W | 80WFaster |
| Wireless Charging | Yes | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) | ✓ Included in Box80W Fast Charger Brick + Type-C Cable in retail box |
| Software Experience | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support | Custom UI (Ad Prompts)Funtouch OSFluid animations, includes Hot Apps / V-Appstore recommendations |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 172gLighter | 192g |
| Water / Dust Resistance | IP68 | IP68 |
| Audio & Speakers | Stereo speakers with Spatial Audio | Dual Stereo Speakers |
| Biometrics / Security | Face ID (3D Structured Light Depth) | Optical In-display Fingerprint |
| Software Update Promise | 5+ Years iOS Software & Security Updates | 3 OS Updates + 4 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Apple iPhone 14?
Apple iPhone 14 offers tremendous value in its segment with a 6.1" screen, 12MP primary shooter, and verified 5G carrier compatibility.
Why choose vivo V40 Pro?
vivo V40 Pro offers tremendous value in its segment with a 6.78" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Apple iPhone 14
₹49,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, vivo V40 Pro is the clear choice with 5500mAh. For the fastest recharges, look at vivo V40 Pro (80W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.