Apple iPhone 14vsSamsung Galaxy A55 5G
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.
Choose Apple iPhone 14 if you prioritize:
- Lighter in hand (172g vs 213g)
- Higher benchmark performance with Apple A15 Bionic
Choose Samsung Galaxy A55 5G for superior value (saves money):
- Larger 5000mAh battery for extended endurance
- Smoother 120Hz high-refresh panel
- Higher resolution 50MP primary sensor


Category Leaders at a Glance
Samsung Galaxy A55 5G
84 / 100
Samsung Galaxy A55 5G
5000 mAh
Samsung Galaxy A55 5G
25W
Samsung Galaxy A55 5G
50 MP
Samsung Galaxy A55 5G
120 Hz
Apple iPhone 14
172 g
Full Technical Specifications
| Specification | Apple iPhone 14₹49,999 | Samsung Galaxy A55 5G₹45,890 |
|---|---|---|
| PhonePik Spec Score | 82/100 | 84/100 Leader |
| 📱 Display & Screen | ||
| Screen Size | 6.1" | 6.6" |
| Panel Type | Super Retina XDR OLED | Super AMOLED |
| Refresh Rate | 60Hz | 120HzFastest |
| Peak Brightness | 1,200 nitsBrighter ☀️ | 1,000 nits |
| Glass Protection | Ceramic Shield glass | Corning Gorilla Glass Victus+ |
| ⚡ Performance & Hardware | ||
| Chipset & Benchmark | Apple A15 Bionic (5nm) AnTuTu: ~1,270,000Faster 🚀 | Exynos 1480 (4nm with AMD GPU) AnTuTu: ~725,000 |
| RAM | 6 GB | 8 GBMore RAM |
| Internal Storage | 128 GB | 128 GB |
| Operating System | iOS 16 (Upgradable to iOS 18) | Android 14 (One UI 6.1) |
| 📸 Camera System | ||
| Main Rear Camera | 12 MP (OIS) | 50 MP (OIS)Highest MP |
| Ultrawide / Telephoto | 12MP UW | 12MP UW |
| Front Selfie Camera | 12 MP | 32 MP |
| Video Recording | 4K @ 60fps Dolby Vision HDR | 4K @ 30fps, Gyro-EIS |
| 🔋 Battery & Charging | ||
| Battery Capacity | 3279 mAh | 5000 mAhBigger |
| Charging Wattage | 20W | 25WFaster |
| Wireless Charging | Yes | No |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🇮🇳 Indian Market Practical Checklist | ||
| In-Box Charger | ✕ Not in BoxType-C cable included only. Requires separate 20W/30W adapter (~₹1,900) | ✕ Not in BoxType-C cable included only. Requires separate 25W/45W adapter (~₹1,299-₹2,999) |
| Software Experience | Clean / Ad-FreeApple iOSZero ads, zero bloatware, industry-leading 5+ years of software support | Feature-Rich One UISamsung One UIFeature-loaded ecosystem with Samsung Wallet & Knox Security; minor Samsung app preloads |
| UPI / NFC Tap & Pay | ✓ Supported (GPay / Card Tap) | ✓ Supported (GPay / Card Tap) |
| 3.5mm Audio Jack | ✕ No Jack (Type-C / BT) | ✕ No Jack (Type-C / BT) |
| 🛡️ Durability & Dimensions | ||
| Weight | 172gLighter | 213g |
| Water / Dust Resistance | IP68 | IP67 |
| Audio & Speakers | Stereo speakers with Spatial Audio | Stereo speakers with Dolby Atmos |
| Biometrics / Security | Face ID (3D Structured Light Depth) | Optical In-display Fingerprint |
| Software Update Promise | 5+ Years iOS Software & Security Updates | 4 OS Updates + 5 Years Security Patches |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose Apple iPhone 14?
Apple iPhone 14 offers tremendous value in its segment with a 6.1" screen, 12MP primary shooter, and verified 5G carrier compatibility.
Why choose Samsung Galaxy A55 5G?
Samsung Galaxy A55 5G offers tremendous value in its segment with a 6.6" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Essential Add-ons & Accessories for Compared Models
Compare required accessories — check fast chargers, screen guards, and shockproof cases for each model on Amazon India.

Apple iPhone 14
₹49,999
What's Your Pick?
Choose your phone to get an instant personalized verdict.
Tap a phone above — your personalized result appears instantly
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, Samsung Galaxy A55 5G is the clear choice with 5000mAh. For the fastest recharges, look at Samsung Galaxy A55 5G (25W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.